Vibrograf USA, Inc.
 

Transsonic Industrial Cleaners
  T1-H-5 T1-H-10 T1-H-15 T1-H-20 T1-H-25 T1-H-55 T1-H-80 T1-H-115 T1-H-150 T1-H-315
L/W/H internal in mm 240/130/150 300/240/150 300/240/200 330/300/200 330/300/230 500/300/350 500/300/500 600/500/350 700/400/500 1000/500/580
Effective volume (l) 3.7 8.6 12.2 16.8 19.8 45 67.5 90 117.6 250
Total Volume (l) 4.7 10.8 14.4 19.8 25.5 57.8 82.5 115.5 154 313.2
Heating (W) 400 800 1000 1400 1000 3000 4000 6000 6000 9000
Ultrasonic power (W) eff. 100 250 250 300 300 600 900 1200 1600 3000
HF peak (W) 200 500 500 600 600 1200 1800 2400 3200 6000

Vibrograf USA, Inc.

For more information on any of our products or to order please contact us.
Tel:  (516) 437-8700 ~ Fax:  (516) 437-8708
Vibrograf U.S.A. Corp.
504 Cherry Lane, Floral Park, NY  11001-1696

2000 copyright Vibrograf U.S.A. Corporation All Rights Reserved.